Best Stand Up Power Chairs (YK129/YK139)
Best Stand Up Power Chairs
Yikang Medical power chairs with stand up functions offer a ton of health benefits previously not available to people with mobility problems.
These chairs help improve blood circulation whilst stretching the body.
They also ensure proper kidney and bladder function, while improving muscle tone.
Standing helps prevent bone calcification, which reduces the risk of osteoporosis.
Additionally, these chairs are ergonomically designed and the comfort of users is improved.. They come with a comfortable Bionic seat and back cushions, as well as height and angle adjustable footrests.
Yikang Medical stand-up power wheelchair comparison chart | ||
Model | YK129 | YK139 |
Brand | Yikang Medical | Yikang Medical |
Wheelchair Weight (NW/GW) | 80.4kg/98.2kg | 71kg/85kg |
User weight capacity | 100kg | 75kg |
Warranty | 5 years | 5 years |
Castor | 8” solid | 8” solid |
Drive rear wheel | 12” solid | 12” solid |
Total width | 62cm | 59cm |
Seat width | 46cm | 46cm |
Total height | 107cm | 96cm |
Seat height | 58cm | 52cm |
Range | 25km | 20km |
Speed | 1~7km/h | 1~7km/h |
Battery | 40AH | 28AH |
Motor | 200W x 2 | 200W x 2 |
Obstacle limit | 4cm | 4cm |
Gradient | 12° | 12° |
Package size | 76x64x63 cm | 97x60x68 cm |
Flip-up armrest | √ | √ |
Foldable back rest | √ | √ |
Detachable and adjustable legrest belt | √ | √ |
Safety lamp | √ | √ |
Anti-tippers | √ | √ |
Standing auxiliary wheel | √ | √ |
UK PG controller | √ | √ |
Worm gearbox | √ | √ |
Seat lifting | √ | √ |
Bionic seat | √ | √ |
Overall rating | ★★★★★ | ★★★★★ |
YK139 Stand-up Power Wheelchair Detail Photos
Standing front display | Standing side display | Stand at 45°display |
UK PG controller | Breathable handle | High power backrest push rod motor |
Standing auxiliary wheel | Flip-up PU armrest | Armrest handle |
Bionic seat | Quick-release knee pad | 8” solid castor |
12” solid drive rear wheel | 200W motor x 2 | Worm gearbox |